The SCA Super League is the pinnacle of club cricket in Shillong. Established to showcase the region's elite talent, this division features the top 12 clubs competing in a grueling format of skill, strategy, and endurance.
A look at the Super Division leagues over the years
28 Jan 2026 - 08 Mar 2026
Polo Cricket Ground, Shillong
553 Runs
Avg: 138.25 / SR: 92.1717 Wickets
Econ: 4.11 / Avg: 13.47Polo Ground Shillong, 07-Mar-26, 45 Ov.
Final
Polo Ground Shillong, 05-Mar-26, 45 Ov.
Polo Ground Shillong, 04-Mar-26, 45 Ov.
| # | Team | M | W | L | D | T | N/R | NRR | For | Against | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROYAL CC | 5 | 4 | 1 | 0 | 0 | 0 | 2.461 | 1254/212.5 | 765/223 | 8 | |
| 2 | NONGMYNSONG CC | 5 | 4 | 1 | 0 | 0 | 0 | 2.127 | 838/151.3 | 766/225 | 8 | |
| 3 | SPUTNIK CC | 5 | 4 | 1 | 0 | 0 | 0 | 1.829 | 1374/222 | 915/209.5 | 8 | |
| 4 | LANGSNING XI CC | 5 | 2 | 3 | 0 | 0 | 0 | -1.064 | 782/216.3 | 1052/225 | 4 | |
| 5 | NONGTHYMMAI CC | 5 | 1 | 4 | 0 | 0 | 0 | -2.234 | 795/221 | 1072/183.5 | 2 | |
| 6 | LUMPYNGNGAD CC | 5 | 0 | 5 | 0 | 0 | 0 | -3.285 | 599/222 | 1072/179.1 | 0 |
| # | Team | M | W | L | D | T | N/R | NRR | For | Against | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RANGKYNSAI SC | 5 | 5 | 0 | 0 | 0 | 0 | 3.240 | 1437/206.1 | 828/222 | 10 | |
| 2 | SPORTING CC | 5 | 3 | 1 | 0 | 0 | 1 | 0.297 | 653/137.4 | 787/177 | 7 | |
| 3 | SPUTNIK SPARTAN CC | 5 | 3 | 2 | 0 | 0 | 0 | 0.882 | 820/161.2 | 824/196.1 | 6 | |
| 4 | YOUNG GUNS CC | 5 | 2 | 3 | 0 | 0 | 0 | -0.836 | 791/204.1 | 796/169 | 4 | |
| 5 | LOK BHAWAN CC | 5 | 1 | 4 | 0 | 0 | 0 | -0.532 | 825/202 | 861/186.3 | 2 | |
| 6 | NFU | 5 | 0 | 4 | 0 | 0 | 1 | -3.969 | 524/177 | 954/137.4 | 1 |
Upcoming Season News
Joining the Super Division next season are Donkins CC and Lawsohtun CC (Promoted from 1st Division).
Lumpyngngad CC and NFU have been relegated to 1st Division for the next season.
8 Feb 2025 - 31 Mar 2025
Polo Cricket Ground, Shillong
392 Runs
SR: 118.4818 Wickets
The competition followed a league format within groups, with the top two teams from each group qualifying for the Semi-Finals. Teams were awarded 2 points for a win, 1 point each in the event of a no result, abandoned match, tie, or draw, and 0 points for a loss. The tournament then progressed to the knockout stage to determine the finalists and eventual champion. while the bottom-placed teams from each group were relegated to the 1st Division.
At the conclusion of the tournament, Sputnik CC emerged as the Champions, defeating Rangkynsai CC, who finished as the Runners-Up. Based on the league standings, Nongmensong CC and Rangkynsai CC topped the points table in their respective groups. Donkin CC and United XI were relegated to the 1st Division. Meanwhile, Nongthymmai CC and Young Guns CC will participate in the Super Division next season after earning promotion from the 1st Division.
The league also witnessed the participation of experienced players, including Gurinder Singh, an Indian cricketer who has represented Tripura in first-class cricket and was Meghalaya’s leading wicket-taker in both the 2018–19 Vijay Hazare Trophy and the 2018–19 Ranji Trophy.
In individual performances, Kishan Lyngdoh (Rangkynsai CC) emerged as the highest run-scorer, amassing 392 runs at a strike rate of 118.48. Sikander Kumar (Royal CC) finished as the leading wicket-taker with 18 wickets. The Most Valuable Player (MVP) of the tournament was Ajay Duhan (Rangkynsai CC), who delivered an outstanding performance with an average of 60.21.
Overall, the Super Division League 2024–25 showcased a high standard of competitive cricket, highlighted emerging talents, and reflected strong team performances, thereby contributing significantly to the development and promotion of cricket in the region.
SUPER DIVISION FINAL
| # | Team | M | W | L | D | T | N/R | NRR | For | Against | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nongmensong CC | 5 | 5 | 0 | 0 | 0 | 0 | 1.394 | 836/187.2 | 675/220 | 10 | |
| 2 | Royal CC | 5 | 4 | 1 | 0 | 0 | 0 | 3.432 | 1041/178.3 | 516/215 | 8 | |
| 3 | Langsning CC | 5 | 2 | 3 | 0 | 0 | 0 | 0.408 | 887/212 | 769/203.4 | 4 | |
| 4 | Sporting CC | 5 | 2 | 3 | 0 | 0 | 0 | -0.659 | 802/211.4 | 974/219 | 4 | |
| 5 | Sputnik Spartans | 5 | 1 | 4 | 0 | 0 | 0 | -0.722 | 709/225 | 730/188.3 | 2 | |
| 6 | Donkin SCC | 5 | 1 | 4 | 0 | 0 | 0 | -3.631 | 534/221 | 1145/189.2 | 2 |
| # | Team | M | W | L | D | T | N/R | NRR | For | Against | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangkynsai CC | 5 | 4 | 1 | 0 | 0 | 0 | 0.898 | 1103/219.3 | 908/220 | 8 | |
| 2 | Sputnik CC | 5 | 3 | 2 | 0 | 0 | 0 | 0.928 | 1099/188.3 | 1094/223.1 | 6 | |
| 3 | Lumpyngad SCC | 5 | 2 | 2 | 0 | 0 | 1 | -0.236 | 661/178.1 | 659/167 | 5 | |
| 4 | NFU | 5 | 2 | 3 | 0 | 0 | 0 | 0.048 | 909/212 | 884/208.3 | 4 | |
| 5 | Raj Bhawan CC | 5 | 1 | 2 | 0 | 0 | 2 | -1.980 | 442/125 | 593/107.3 | 4 | |
| 6 | United XI | 5 | 1 | 3 | 0 | 0 | 1 | -0.522 | 801/175 | 877/172 | 3 |
Upcoming Season News
Joining the Super Division next season are Young Guns CC and Nongthymmai CC (Promoted from 1st Division).
Donkins CC and United XI have been relegated to 1st Division for the next season.